I help those in need by?
- Number of Voters
- 23
- First Vote
- Monday, 09 October 2006 08:01
- Last Vote
- Wednesday, 21 July 2010 15:48
I help those in need by?
| Hits | Percent | Graph |
|---|---|---|
| All of the above | ||
| 10 | 43.5% | |
| Giving money at my church | ||
| 4 | 17.4% | |
| Giving food to a local pantry | ||
| 2 | 8.7% | |
| Volunteering for community service | ||
| 2 | 8.7% | |
| None of the above | ||
| 2 | 8.7% | |
| Giving money to a local charity | ||
| 0 | 0% | |
I help those in need by?